India is developing country and today youth demand is smartphone with a needful
features but the need demand a budget and most of you cant accept to pay but however market is continuously and infinix introduce its newer phone under RS.7000 yes i am talking about INFINIX HOT 8 . so when we talk about budget smartphone the 1st thing comes in your mind is its specification and reviews . buy it or not ??...
let me introduce its specs :-
features but the need demand a budget and most of you cant accept to pay but however market is continuously and infinix introduce its newer phone under RS.7000 yes i am talking about INFINIX HOT 8 . so when we talk about budget smartphone the 1st thing comes in your mind is its specification and reviews . buy it or not ??...
let me introduce its specs :-
DISPLAY
| |
---|---|
Screen Size | 6.52 inch |
Screen Resolution | 1600 x 720 pixels |
Screen Type | LCD |
Pixel Density | 269 PPI |
Bezel Less | Yes |
Notch | Yes, Waterdrop Notch |
Screen to Body Ratio (%) | 81.52% |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CPU
| |
---|---|
Brand | MediaTek |
Processor Speed | 2GHz |
Processor | Mediatek MT6762 Helio P22 |
Processor Type | Octa-Core |
RAM | 4GB |
Graphics | PowerVR GE8320 |
Architecture | 64-bit |
CAMERA
| |
---|---|
Rear Camera Resolution | 13MP |
Front Camera Resolution | 8MP |
Camera Details | Artificial Intelligence, Bokeh Effect, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | Quad LED, Phase Detection Autofocus (PDAF), Flash, Autofocus |
Zoom | Yes, Digital Zoom |
OPERATING BASE
| |
---|---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
USB Connector Type | Micro USB |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Magnetometer, Ambient Light |
Connectivity | 2G, 3G, VoLTE (Works with Jio), WiFi, 4G LTE (India Compatible), Bluetooth |
Headphone Jack Type | 3.5mm |
Color | Cosmic Purple |
Weight | 179 grams |
Height | 165mm |
Width | 76.3mm |
Thickness | 8.7mm |
STORAGE
| |
---|---|
Internal Storage | 64GB |
Maximum Card Slot Capacity | 256GB |
BATTERY
| |
---|---|
Battery Capacity | 5000mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |
As my choice this phone is best ever at this budget because no one provides you this type of features at this price .
0 Comments